Download Mutual Fund Application Forms
Information about Gold Savings fund
1 | How to buy? | Just go to the designated sale centres approved by Reliance mutual fund and buy the Gold Savings Fund |
2 | What is the minimum investment amount? | Rs.5000 |
3 | How can I sell the units of Gold Savings Fund | Just go to the centers of Asset management company and sell the units |
4 | Is Demat account needed to buy the fund | Most important advantage of this fund is that the, investors need not have Demat account. |
5 | Is SIP or EMI facility available in Gold Savings Fund | Usual SIPs available |
6 | What is the entry load? | No entry load |
7 | What is the exit load? | Exit load of 2% if redeemed within the first year, and after that no exit load. |
7 | Tax | Long term capital gain tax after one year |
8 | Benchmark | It tries to track respective Gold ETF of the parent company in the exchanges |
9 | Asset allocation | 95-100 % will be in Gold ETF and 0-5% will be in Fixed deposit and other money market instruments |
10 | Expenses | Recurring expenses for the scheme and expenses of the Gold ETF. Normally it comes to around 1% to 2%. Expense is higher than Gold ETF. |
---------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs
Download Mutual Fund Application Forms
Best Performing Mutual Funds
- Largecap Funds Invest Online
- DSP BlackRock Top 100 Fund
- ICICI Prudential Focused Blue Chip Fund
- Birla Sun Life Front Line Equity Fund
- Large and Midcap Funds Invest Online
- ICICI Prudential Dynamic Plan
- HDFC Top 200 Fund
- UTI Dividend Yield Fund
- Mid and SmallCap Funds Invest Online
- Reliance Equity Opportunities Fund
- DSP BlackRock Small & Midcap Fund
- Sundaram Select Midcap
- IDFC Premier Equity Fund
- Small and MicroCap Funds Invest Online
- DSP BlackRock MicroCap Fund
- Sector Funds Invest Online
- Reliance Banking Fund
- Reliance Banking Fund
- Gold Mutual Funds Invest Online
- Relaince Gold Savings Fund
- ICICI Prudential Regular Gold Savings Fund
- HDFC Gold Fund
No comments:
Post a Comment