1. Investment Illustration since inception of this scheme, 27th May 1999.
2. Portfolio as on 30th September 2017.
1. Scheme information
Inception date | 27th May 1999 |
AUM | 5922 crores |
Equity | 72.96% |
Debt | 27.04% |
Average maturity | 3.75 years |
Modified duration | 2.91 years |
Fund Managers | |
Equity | Atul Bhole |
Fixed Income | Vikram Chopra, Pankaj Sharma |
Exit load | < 12 months- 1%: |
> 12months - Nil |
2. Equity composition (percentage allocation)
Large Cap | Mid Cap | Small Cap | Micro Cap |
48.4% | 12.2% | 6.6% | 5.8% |
3.Dividend history & dividend yield
Date | NAV | Dividend | Div yield |
28-Sep-17 | 25.01 | 0.21 | 0.84% |
28-Aug-17 | 25.55 | 0.21 | 0.82% |
28-Jul-17 | 25.79 | 0.21 | 0.81% |
28-Jun-17 | 24.99 | 0.21 | 0.85% |
26-May-17 | 25.67 | 0.21 | 0.83% |
28-Apr-17 | 25.61 | 0.21 | 0.82% |
28-Mar-17 | 24.66 | 0.21 | 0.83% |
28-Feb-17 | 24.21 | 0.21 | 0.85% |
27-Jan-17 | 24.50 | 0.20 | 0.82% |
28-Dec-16 | 22.71 | 0.21 | 0.92% |
28-Nov-16 | 23.65 | 0.21 | 0.90% |
28-Oct-16 | 25.40 | 0.23 | 0.92% |
28-Sep-16 | 25.46 | 0.25 | 1.00% |
26-Aug-16 | 24.85 | 0.25 | 1.00% |
28-Jul-16 | 24.49 | 0.24 | 0.98% |
28-Jun-16 | 23.31 | 0.23 | 1.00% |
27-May-16 | 23.20 | 0.23 | 0.98% |
28-Apr-16 | 22.84 | 0.23 | 1.00% |
28-Mar-16 | 22.19 | 0.22 | 1.01% |
26-Feb-16 | 20.94 | 0.21 | 1.02% |
22-Jan-16 | 22.91 | 0.75 | 3.27% |
4. Performance of the fund
Performance as on 30th September | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 8 Years | 10 Years | YTD | Since Inception |
DSP BlackRock Balanced Fund - Growth | (1.52%) | 2.63% | 6.17% | 11.06% | 13.91% | 13.81% | 15.22% | 12.13% | 11.16% | 17.86% | 15.43% |
CRISIL Balanced Fund - Aggressive Index | (1.41%) | 2.48% | 6.03% | 11.87% | 10.75% | 8.63% | 10.90% | 8.80% | 7.94% | 14.60% | 12.54% |
*inception date 27th May 1999
Invest Rs 1,50,000 and Save Tax up to Rs 46,350 under Section 80C. Get Great Returns by Investing in Best Tax Saver ELSS Funds. Save Tax Get Rich
For further information contact SaveTaxGetRich on 94 8300 8300
OR
You can write to us at
Invest [at] SaveTaxGetRich [dot] Com
OR
Call us on 94 8300 8300
No comments:
Post a Comment