Fund Name | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years |
Birla Sun Life Frontline Equity Fund | 21.59 | 13.68 | 17.67 | 15.89 | 15.35 |
Birla Sun Life Top 100 Fund | 22.79 | 13.67 | 17.99 | 16.30 | 15.08 |
Birla Sun Life Balanced '95 Fund | 20.57 | 15.01 | 18.11 | 16.00 | 15.51 |
Birla Sun Life Balanced Advantage Fund | 22.31 | 15.50 | 15.48 | 13.18 | 11.82 |
Birla Sun Life Advantage Fund | 24.73 | 18.19 | 22.80 | 18.74 | 15.84 |
Birla Sun Life Equity Fund | 29.49 | 19.26 | 23.05 | 19.13 | 16.41 |
Birla Sun Life Mid Cap Fund | 30.48 | 20.97 | 24.75 | 20.34 | 18.32 |
Birla Sun Life Small & Midcap Fund | 39.80 | 26.55 | 28.65 | 23.20 | - |
Birla Sun Life Tax Relief 96 | 23.53 | 16.45 | 21.18 | 17.85 | 15.55 |
Indices |
|
|
|
|
|
Nifty 50 Index | 17.97 | 8.38 | 11.15 | 10.04 | 9.73 |
S&P BSE Sensex Index | 16.72 | 7.02 | 10.19 | 9.31 | 9.17 |
Crisil Balanced Fund Aggressive Index | 14.95 | 9.30 | 10.98 | 10.10 | 9.74 |
S&P BSE 200 Index | 21.24 | 10.96 | 13.45 | 11.57 | 10.86 |
Top 10 Tax Saver Mutual Funds for 2018
Best 10 ELSS Mutual Funds to invest in India for 2018
1. DSP BlackRock Tax Saver Fund
2. Invesco India Tax Plan
3. Tata India Tax Savings Fund
4. ICICI Prudential Long Term Equity Fund
5. Birla Sun Life Tax Relief 96
6. Franklin India TaxShield
7. Reliance Tax Saver (ELSS) Fund
8. BNP Paribas Long Term Equity Fund
9. Axis Tax Saver Fund
10. Birla Sun Life Tax Plan
Invest in Best Performing 2018 Tax Saver Mutual Funds Online
Invest Best Tax Saver Mutual Funds Online
Download Top Tax Saver Mutual Funds Application Forms
For further information contact SaveTaxGetRich on 94 8300 8300
------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
Invest [at] SaveTaxGetRich [dot] Com
OR
Call us on 94 8300 8300
ReplyDeleteHey, thanks for the information. your posts are informative and useful.
Federal Bank