Download Muthoot finance NCD Application Forms
You can download the forms below
Download Application Forms
Submit the filled up form to Collection canter near you
Comparison between NCD and Bank FD:
Parameters | NCD | Bank FD |
Tenure | 3 and 5 Years | 1 Years - 5 Years |
Safety | Secured rated paper AA- with cover on the assets of the company | Unsecured with no charge on the assets of the company. Up to 1 Lakh is guaranteed in case of default. |
Yield/ Interest Rate | 13.25% | 9.00% -10.50% |
Credit Ratings | “AA-” by CRISIL & ICRA | Un rated |
Tax Deducted at Source | No | Yes |
Post Tax (30.9% bracket) | 9.15% | 6.21 - 7.25% |
Liquidity | Listed on the BSE and can be exited out anytime | Possibility of withdrawal with premature penalty of 1% - 2% |
Download Application Forms
Submit the filled up form to Collection canter near you
No comments:
Post a Comment