The issue
Options | I | II | III | IV | |
Tenure | 24 Months | 36 Months | 60 Months | 66 Months | |
Frequency of Interest Payment | Annual | Annual | Annual | Cumulative | |
Minimum Application | 5,000 (5 NCDs) (for all options of NCDs, namely Options I, Option II, Option III, and Option IV either taken individually or collectively) | ||||
In Multiples of | Rs. 1000(1NCD) | Rs. 1000(1NCD) | Rs. 1000(1NCD) | Rs. 1000(1NCD) | |
Face Value of NCDs | Rs. 1,000 | Rs. 1,000 | Rs. 1,000 | Rs. 1,000 | |
Issue Price (Rs./ NCD) | Rs. 1,000 | Rs. 1,000 | Rs. 1,000 | Rs. 1,000 | |
Coupon Rate (%) | |||||
Institutional | 13.00% | 13.25% | 13.25% | NA | |
Non Institutional | 13.00% | 13.25% | 13.25% | NA | |
Retail | 13.00% | 13.25% | 13.25% | NA | |
Effective Yield % (pa) | |||||
Institutional | 13.00% | 13.25% | 13.25% | 13.43% | |
Non Institutional | 13.00% | 13.25% | 13.25% | 13.43% | |
Retail | 13.00% | 13.25% | 13.25% | 13.43% | |
Redemption amount (per NCD) | Face Value plus accrued interest at redemption date | Face Value plus accrued interest at redemption date | Face Value plus accrued interest at redemption date | Rs. 2,000 | |
Deemed Date of Allotment | Deemed date of allotment shall be the date as decided by the duly authorised committee of the Board constituted by resolution of the Board dated July 25, 2011, and as mentioned on the Allotment Advice / regret. |
You can download the forms below
Download Application Forms
Submit the filled up form to Collection canter near you
No comments:
Post a Comment